Statistics | Ownership category | ||||
---|---|---|---|---|---|
Decennial agricultural statistics (1892) | State-owned forests subjected to the forest regime | Municipal forests and other territorial public bodies’ forests subjected to the forest regime | Private forests | Municipal forests and other territorial public bodies’ forests not subjected to the forest regime | |
German statistics (1907) for Bas-Rhin, Haut-Rhin and Moselle units | State-owned forests | Municipal forests (other public forest) | Private forests | Â | Â |
Daubrée statistics (1908) | State-owned forests subjected to the forest regime | Municipal forests and other territorial public bodies’ forests subjected to the forest regime | Private forests | Municipal forests and other territorial public bodies’ forests not subjected to the forest regime | |
Decennial agricultural statistics (1929) |  | Forests subjected to the forest regime (including State-owned forests and other public forests) | Private forests | Municipal forests not subjected to the forest regime | Other territorial public bodies’ forests not subjected to the forest regime |
NFI (20081) | State-owned forests subjected to the forest regime | Municipal forests and other public forest subjected to the forest regime | Private forests other territorial public bodies’ forests not subjected to the forest regime | ||
Harmonization | State-owned forests subjected to the forest regime | Other public forests subjected to the forest regime | Private forests not subjected to the forest regime | ||
Alternate aggregation: Public forests |