| CASTANEA | PDG-Arena | PDG-Arena | PDG-Arena |
---|
| (RM) | (RM) | (R) | (O) |
---|
CASTANEA (RM) | 100.0 | - | - | - |
PDG-Arena (RM) | 99.8 | 100.0 | - | - |
PDG-Arena (R) | 99.3 | 99.5 | 100.0 | - |
PDG-Arena (O) | 97.7 | 98.5 | 99.0 | 100.0 |
- Different types of inventories are considered: “RM” (regularized and monospecific, i.e., without species interactions), “R” (regularized, but with species interactions), and “O” (original inventories). Similarity is expressed using the correlation coefficient (in %) of the simulated gross primary production for the 39 stands over the 1996–2013 period